The large scale 1888/90 OS Town Plan of Leeds – a searchable index:
The Leeds Library holds a rare complete collection of the 138 sheets of the First Edition of the OS Town Plan of Leeds, surveyed in 1888-1890 and drawn up on the new large scale of 1:500 (10 feet to the mile).
The Leeds Corporation, the Town Council and the Chamber of Commerce had all lobbied for this new survey by the OS. The previous full survey dated from 40 years earlier and had been on a smaller scale (5 feet to the mile), less useful for legal/administrative purposes. Meanwhile the town had expanded dramatically with new industry, transport and housing, and a new more detailed survey was urgently required. In March 1888 it was announced that a new OS survey had been authorised, at the large scale of 1:500 for the central urban area and the smaller but improved scale of 25 inches to the mile for the Borough as a whole, in line with the county. A delegation from the Town Council lobbied the OS for the extension of the larger 1:500 scale to the expanded town outskirts, but in the event the outer areas were excluded: cost was undoubtedly a factor in limiting the extent of the expensive, labour-intensive surveying work required.
The Plan was published in 1890 and 1891 in separate sheets, covering in close-up the central areas of the town and its inner suburbs. The full set of 138 sheets with a detailed index plan was advertised as available to buy (at 2s 6d a sheet) in September 1891. There’s a link here with the Thoresby Society: Edmund Wilson, the Society’s founder and first President, wrote to the Yorkshire Post on 11 September welcoming and urging publicity for this new resource – did he encourage the Leeds Library to buy the full set?
These large-scale maps provide a vivid and fascinating snapshot of Leeds at the specific moment of the survey: mills and factories, houses, schools, churches, gardens, open spaces, waterways, roads and railways are all delineated in close detail. The sheets, boxed and individually numbered, have now been indexed digitally with a summary of the principal features to be found in each sheet: see the table below. This can be searched for key words. You are invited to come into the library to look at any sheets you are interested in and to explore the collection – just contact Patrick, the Thoresby Society librarian(library@thoresby.org.uk) or Anna Goodridge, the Leeds Library librarian (counter@theleedslibrary.org.uk) to arrange a visit.
Most of these sheets can be viewed online on the National Library of Scotland website: https://maps.nls.uk/os/townplans-england/leeds2.html but not all are included and it’s less easy to view each map as a whole. The Society also has a disc originally prepared by the Leeds Indexers, with digital images of most of the maps: this is available for reference but again not all the first edition maps are included.
It’s worth noting that this 1888/90 large-scale Town Plan was revised and extended (147 sheets), on the 1:500 scale, in 1909/1910, when existing sheets were brought up to date and new sheets were added to cover areas not included in the earlier survey. Many of these later sheets remain in the Thoresby Society collection (off-site) and are available to view on request by contacting Patrick, the Thoresby Librarian. The Leeds Library OS collection also includes the set of maps for the earlier Town Plan surveyed in 1847 on the 5 foot scale, which is available to consult at the Library and can also be viewed online at https://maps.nls.uk/os/townplans-england/leeds1.htm.
EJB October 2024
Box no. | Index no. | Grid no. | Sheet no. | Surveyed | Published | Area covered |
22 | 1 | 203 (CClll) | 13.7* | 1889 | 1890 | Headingley: Otley Road, Shire Oak Road, Wood Lane, Bennett Road, Alma Cottages, Chapel Street, Headingley Hall, Methodist Chapel, School, Parochial Institute, Pumping Station, Nursery Gardens, Skyrack Oak. |
22 | 2 | 203 (CClll) | 13.12* | 1889 | 1891 | Headingley: Otley Road, Bainbrigge Road, Spring Road, St Michael’s Road, Granby’s, St Michael’s Church, Oak Inn, Skyrack Inn, Ivy Lodge, The Elms. |
22 | 3 | 203 (CCIII) | 13.13 | 1889 | 1890 | Headingley: Headingley Lane, Wesleyan College, North Hill Road, North Grange Road, Old Manor House. |
22 | 4 | 203 (CCIII) | 13.14 | 1889 | 1890 | Headingley: Cumberland Road, Grosvenor Road, Woodhouse Ridge, Cliff Road. |
22 | 5 | 203 (CCIII) | 14.13 | 1889 | 1891*** | Potternewton: Chapeltown Road, Reginalds, Sholebrook Avenue, Newton Road. |
22 | 6 | 203 (CCIII) | 13.17 | 1889 | 1890 | Headingley: Cardigan Road, Chapel Lane, Broomfields (under development), Victoria Road. |
22 | 7 | 203 (CCIII) | 13.18 | 1889 | 1890 | Headingley Lane, Victoria Road, Richmond Road, Buckingham House, Morley House, Longfield, Ashwood Villas, Buckingham Villas. |
22 | 8 | 203 (CCIII) | 13.19 | 1889 | 1890 | Headingley Lane to Hyde Park corner, Cliff Lane, Victoria Road, St Augustine Church, Congregational Chapel, Victoria Road Methodist Chapel, Rose Court, Headingley Terrace, Hyde Park Hotel, Victoria Home, Headingley Orphanage (pt), edge of Woodhouse Moor. |
22 | 9 | 203 (CCIII) | 13.20 | 1889 | 1890** | Woodhouse: Woodhouse Street, Delph Lane, Quarry Mount School, Woodhouse Cricket Ground, Old Quarries, Liberal Club. |
22 | 10 | 203 (CCIII) | 14.16 | 1889 | 1891 | Woodhouse Ridge (end), Meanwood Road, Buslingthorpe Lane, Carr Mills, Scott Hall Mills, Ridge Mill, Woodhouse Chemical Works, Old Quarries, St Michael’s Church Buslingthorpe, White Horse Hotel, Methodist Chapel Procter’s Place. |
22 | 11 | 203 (CCIII) | 14.17 | 1889 | 1891 | Buslingthorpe: Buslingthorpe Lane and Vale, Windmill, Springwell Leather Works, Hill Top Leather Works, Quarries. |
22 | 12 | 203 (CCIII) | 14.18 | 1889 | 1891*** | Chapeltown: New Leeds: Chapeltown Road, Cowper Street, Back Reginald Terrace, Farnville House, Bell Vue Villa, Grange Villa, Clyde Villa. |
22 | 13 | 203 (CCIII) | 13.22 | 1888-9 | 1890** | Headingley/Burley: Cardigan Road, Cardigan Lane, Norwoods, Newport Terrace Road, Cardigan Railway crossing, (NER Leeds & Stockton), Cleveland House, Newport House (Old Zoological Gardens). |
22 | 14 | 203 (CCIII) | 13.23 | 1889 | 1890 | Hyde Park/Headingley: Brudenell Road, Wrangthorns, Brudenells, Ash Grove, Park Grove, Albert House, Albert Villas, Kensington Terrace (pt), Winstanley Terrace. |
22 | 15 | 203 (CCIII) | 13.24 | 1889 | 1890 | Woodhouse Moor (pt): Woodhouse Lane, Hyde Park Road, Brudenell Road Methodist Chapel, Kensington Terrace, Midland Road, planned new roads, Band Stand. |
22 | 16 | 203 (CCIII) | 13.25 | 1889 | 1890 | Woodhouse: Moor (pt), Raglan Road, Woodhouse Street, St Mark’s Road, St Mark’s Church, ‘New Huddersfield’; Woodhouse Dye Works, Harrison’s Almshouses, St Mark’s Schools, Methodist Chapel, Temperance Hall and Mechanics’ Institute, pubs ‘Swan with Two Necks’, ‘Black Bull’. |
22 | 17 | 203 (CCIII) | 14.21 | 1889 | 1891 | Woodhouse Street, Meanwood Road, Perseverance Mill, Ashfield Leather Works, Schools , Woodhouse Dye Works (pt), Woodhouse Chemical Works (land), Nether Green Tannery, Methodist Chapel (Craven Road), Church of the Holy Name, Congregational Chapel |
22 | 18 | 203 (CCIII) | 14.22 | 1889 | 1891 | Buslingthorpe: Meanwood Road, Buslingthorpe Lane, Buslingthorpe Tannery, Sheepscar Leather and Glue Works, Oxford Works, School, St Martin’s Mission Church, Methodist Chapel Meanwood Road, Tiplin Hall, Albion Hotel, Cricket Ground |
22 | 19 | 203 (CCIII) | 14.23 | 1889 | 1891 | Chapeltown: New Leeds - Chapeltown Road, Leopold Street, Francis Street, Louis Street, St Michael’s Square, Named houses/terraces |
22 | 20 | 203 (CCIII) | 14.24 | 1889 | 1891 | Chapeltown, New Leeds: Hamilton Place, Francis Street, Leopold Street, Louis Street, Spencer Place, Roundhay Road, Named houses/terraces |
22 | 21 | 218 (CCXVIII) | 1.2 | 1888 | 1890** | Burley: Cardigan Road, Cardigan Lane, Thornville Road, Harolds (pt) Ashvilles (pt), Moorland Cricket Ground, Clarendon Cricket Ground, Grammar School Football & Cricket Ground, Burley Old Quarry, NER Leeds & Stockton Railway |
22 | 22 | 218 (CCXVIII) | 1.3 | 1889 | 1890 | Hyde Park: Queen’s Road, Royal Park Road, Hyde Park Road, Brudenell Street, corner Woodhouse Moor, Regent Terrace, Harolds, Holderness, Ebors etc., Cardigan Brick Works, Quarry |
22 | 23 | 218 (CCXVIII) | 1.4 | 1889 | 1891 | Woodhouse Moor (S part with bandstand): Moorland Road and Avenue, Reservoir Street, Hyde Park Road (pt), Woodhouse Cottage |
23 | 24 | 218 (CCXVIII) | 1.5 | 1889 | 1891 | Woodhouse: Leeds General Cemetery (pt. now St George’s Field), Woodhouse Lane, Bagby Road, St Mark’s Avenue, St Mark’s Street etc, Woodhouse Lodge, Kingston Terrace, de Grey Terrace, St Mark’s House, May House, Eldon House, Methodist Chapel, Packhorse Inn, Cemetery Tavern. (Pt of Leeds University site) |
23 | 25 | 218 (CCXVIII) | 2.1 | 1889 | 1891 | Bagby Fields and Mills, Blenheim Square (pt), Camp Road, Servia Road, Winfields, Grosvenors, Lomonds, St Mark’s Road, Blenheim Mission Room |
23 | 26 | 218 (CCXVIII) | 2.2 | 1890 | 1891 | Meanwood Road to Little London, Servia Road, Atlas Works, Oatlands Leather Works, Sackville Works, Boot & Shoe Manufactory, Gas Works, School Wilmington Grove, Salvation Army Barracks. |
23 | 27 | 218 (CCXVIII) | 2.3 | 1890 | 1891 | Sheepscar Street, Chapeltown Road, Roundhay Road, Barrack Road, Cavalry Barracks, School, St Clement’s Church, Methodist Chapel, Queen’s Hotel, Cambridge Hotel |
23 | 28 | 218 (CCXVIII) | 2.4 | 1890 | 1891 | Roundhay Road, Roseville Road, Gledhow Road, Beaufort/ Grants/Bayswater streets, Cavalry Barracks (pt), Gipton Beck, Sturdie House, Rosebud House. |
23 | 29 | 218 (CCXVIII) | 1.6 | 1888 | 1890 | Kirkstall Road, Cardigan Lane, Burley Road, River Aire, Cardigan Gardens (allotments), Cardigan Fields, Albion Cricket Ground, St Matthias’ Schools, Cardigan Arms Public House, Methodist Chapel. |
23 | 30 | 218 (CCXVIII) | 1.7 | 1888 | 1890 | Burley: Burley Road, NE Railway, St Matthias’ Church, Burley House, Vinery Terrace, Woodville House, Burley Lawn Schools, Methodist Chapels (two), Willow Brewery, Malthouse (Alexandra Rd), Allotments |
23 | 31 | 218 (CCXVIII) | 1.8 | 1889 | 1890 | Burley/Hyde Park/Hill Top: Burley Lodge Road, Alexandra Road, Hyde Park Road, Woodsley Road, All Hallows Church, Hill Top, Burley Lodge, Spring Grove House, Methodist Chapel. |
23 | 32 | 218 (CCXVIII) | 1.9 | 1889 | 1891 | Belle Vue Road, Clarendon Road, Moorland Road, Woodsley Road, Grammar School, Belle Vue School, Belle Vue Chapel, St Simon’s Vicarage, corner of Woodhouse Moor |
23 | 33 | 218 (CCXVIII) | 1.10* | 1889 | 1891 | Yorkshire College (University of Leeds) and surrounds; Emmanuel Church, Catholic Apostolic Chapel, Beech Grove House, Lyddon House. |
23 | 34 | 218 (CCXVIII) | 2.6 | 1889 | 1891 | Woodhouse, Blenheim, Carlton: Blenheim Square, Woodhouse Lane, Blackman Lane, Carlton Hill Barracks and School, Blenheim Chapel, All Souls’ Church, Friends’ Meeting House |
23 | 35 | 218 (CCXVIII) | 2.7 | 1890 | 1891 | Little London: Camp Road, Elmwoods, Meanwood Road, St Matthew’s Church, Hatters Furrier Works, Crimbles Lodge/Place, Elmwood Lodge |
23 | 36 | 218 (CCXVIII) | 2.8 | 1890 | 1891** | Little London (edge): Chapeltown Road, Meanwood Road, Sheepscar Dye Works, Brick Works, Gipton Beck, Sheepscar Foundry, Golden Cross Hotel, Eagle Hotel |
23 | 37 | 218 (CCXVIII) | 2.9 | 1890 | 1891 | Burmantofts: Dolly Lane, Longclose Works, Brick Works, Highfield House, Hospital (corner) |
23 | 38 | 218 (CCXVIII) | 2.10 | 1890 | 1891 | Burmantofts: Leeds Union Workhouse (St James’s) and Schools; Corporation Cemetery Beckett Street; Glebe Street, Bertie Street, Barrister Street. |
23 | 39 | 218 (CCXVIII) | 1.11 | 1888 | 1890 | Headingley/Kirkstall: Cardigan Field; River Aire; Leeds & Liverpool Canal; Armley Mills; Cardigan Mills; Lennox / Roseberry Roads. |
23 | 40 | 218 (CCXVIII) | 1.12 | 1888 | 1890 | Headingley/Kirkstall: Leeds & Stockton Railway viaduct; Kirkstall Road; Gas Works; Perseverence Iron Works; Burley Vale Mills; Milford Place Works; Burley Engine Works; Viaduct Works; Burley Vale Dye Works |
23 | 41 | 218 (CCXVIII) | 1.13* | 1888 | 1890 | Headingley/Burley: Burley Road School; Baptist Chapel; Ventnor Street School; St Simon’s Church; Rosebank; Belle Vue Road (edge) |
23 | 42 | 218 (CCXVIII) | 1.14 | 1888 | 1891 | Belle Vue Road; Clarendon Road; Kendall Lane; Hyde Terrace; Woodsley House; Clarendon House; St Joseph’s RC Convent; Trained Nurses’ Institution |
23 | 43 | 218 (CCXVIII) | 1.15 | 1889 | 1891 | Little Woodhouse: Judges’ Lodgings; Women and Children’s Hospital; St Joseph’s RC Seminary; Leeds Parish Church Higher Grade School; New Jerusalem Chapel; Infirmary (edge). |
23 | 44 | 218 (CCXVIII) | 2.11 | 1889 | 1891 | Woodhouse Lane/ Queen Square: Leeds (Girls’) High School; Artillery Volunteers’ Drill Shed; Grove Works; St John’s Schools; Carlton Mills; Fenton St; Claypit Lane |
23 | 45 | 218 (CCXVIII) | 2.12 | 1889 | 1891 | Camp Road/North Street: Volunteer RE HQ and Drill Ground; North Street Recreation Ground; Elmwood Mills; Baptist Chapel Wintoun Street; St Vincent’s Home. |
23 | 46 | 218 (CCXVIII) | 2.13 | 1890 | 1891 | North Street/Skinner Lane/Lincoln Fields/Mabgate: Whitelock Mills; Albert Chemical Works; Skinner Lane Works; Providence Works; School Darley St; School Cross Stamford St; Lincoln Fields Chapel; St Luke’s Church and School |
24 | 1 | 218 (CCXVIII)` | 2.14 | 1890 | 1891 | Burmantofts: House of Recovery; Beckett Street School; Lincoln Fields Sunday School; St John the Baptist School; Primrose Hill School; Daisy Hill Recreation Ground; Methodist Chapel Burns Street; Methodist Chapel Beckett Street. |
24 | 2 | 218 (CCXVIII) | 2.15 | 1890 | 1891 | Beckett Street/Stoney Rock Lane: Shakespeare Street; St Agnes’s Church; St Stephen’s Vicarage; Methodist Chapel and Sunday School Thalia Street; Brick Works |
24 | 3 | 218 (CCXVIII) | 1.16 | 1888 | 1890 | Armley: Station and Sidings; Leeds & Liverpool Canal; Botany Bay; Aviary streets; Midland Works; Allotments. |
24 | 4 | 218 (CCXVIII) | 1.17* | 1888 | 1891 | Armley/Headingley: River Aire; Leeds & Liverpool Canal; Scotch Foundry; Leeds Forge; Wellington Dye Works; Aire Tannery. |
24 | 5 | 218 (CCXVIII) | 1.18 | 1888 | 1890 | Kirkstall: River Aire; Kirkstall Road; Aire Mills; Valley Mill; Joppa Tannery; Oak Tannery; Hope Works; Spring Garden Dye Works; North Hall Mills; Cyclops Foundry; Prospect Works; ‘Alphabet’ streets. |
24 | 6 | 218 (CCXVIII) | 1.19 | 1888 | 1891 | Central/West Leeds: Park Lane; Belle Vue; Burley Street; Hanover Square; Denison Hall; St Andrew’s Church and School; Park Lane School; St Peter’s Mill; Methodist Chapel; site of St Peter’s Well |
24 | 7 | 218 (CCXVIII) | 1.20 | 1889 | 1891 | Central Leeds: Woodhouse Square; Park Lane; Great George Street; General Infirmary; St George’s Church; Medical School; Oxford Mills; Clothing Factories; Oxford Place Chapel; Fire Brigade Station; West Riding Police Station; Claremont. |
24 | 8 | 218 (CCXVIII) | 2.16 | 1889 | 1891 | Central Leeds: Great George Street; Cookridge Street; Woodhouse Lane; Town Hall; Municipal Buildings and Library; Central High School; Mechanics’ Institute; Coliseum; Baths; Leeds Boys’ Modern School; Albion Brewery; Oriel Hall; Masonic Hall; St Columba’s Chapel; Methodist Chapel; WR Carriage Manufactory; Institution for the Blind. |
24 | 9 | 218 (CCXVIII) | 2.17 | 1889 | 1891 | Central Leeds/Leylands: Wade Lane/New Briggate/North Street; St John’s Church; Harrrison’s Almshouses; Potter’s Almshouses; Brunswick Chapel; Belgrave Chapel; Synagogues (3); Hope Street Mills; Smithfield Iron Works; St Thomas’s Church; Grand Theatre; Tramway Depot; Leeds Public Dispensary. |
24 | 10 | 218 (CCXVIII) | 2.18 | 1890 | 1891 | Leylands/Mabgate: Bridge Street; Regent Street; Mabgate; Hope Foundry; Brunswick Brewery; Melbourne Brewery; Byron Street Mills; Leylands School; Mabgate Mills. |
24 | 11 | 218 (CCXVIII) | 2.19 | 1890 | 1891 | Burmantofts/Mawson Field: Burmantofts Street, Accommodation Road; Nippet Lane; Mount Mills; Globe Match Works; Burmantofts Brewery and Brick Works; St Stephen’s Church; Leeds Industrial Home (Girls); School Accommodation Road; Mawson Field School; Springfield House; |
24 | 12 | 218 (CCXVIII) | 2.20 | 1890 | 1891 | Burmantofts: Stoney Rock Lane; Torre Road; Burmantofts Works (Terra Cotta); Brick Works |
24 | 13 | 217 (CCXVII) | 4.24 | 1888 | 1890 | Armley: Moor Top, Moor End; Halliday Moor; Far Fold; Town Street; Armley Ridge Road; Christ Church; School Theaker Lane. |
24 | 14 | 217 (CCXVII) | 4.25 | 1888 | 1890 | Armley: Stanningley Road; Town Street; Wesley Road; The Gang; Winker Green Mill; Springfield Mills; Methodist Chapel; Denison Hall Conservative Club; Temperance Hall; Armley Lodge |
24 | 15 | 218 (CCXVIII) | 1.21* | 1888 | 1890 | Armley: Armley Road; Mistress Lane; Armley Lane; Schools; Armley Hall; Vicarage; Armley Brewery and Malthouses |
24 | 16 | 218 (CCXVIII) | 1.22 | 1888 | 1890** | Armley: Armley Road; Railway Sidings and junction; Brickworks and quarry; Castleton Schools |
24 | 17 | 218 (CCXVIII) | 1.23 | 1888 | 1890 | Kirkstall: Armley Road; Railway; Leeds & Liverpool Canal; Spring Gardens and Oddy’s Locks; Albion Works; Armley Road Iron Works; Leeds Wheel and Axle Works; Airedale Chemical/Dye Works; Stansfield Mill |
24 | 18 | 218 (CCXVIII) | 1.24 | 1888 | 1891 | Kirkstall/Central Leeds: Kirkstall Road; West Street; Wellington Street; Wellington Foundry/ Mills; Airedale Mill; Grove Street Mill; New Park Street Mill; Perseverance Mill; Denn Street Mill; Alexander Foundry; |
24 | 19 | 218 (CCXVIII) | 1.25 | 1888 | 1891 | Central Leeds: West Street; Queen Street; Park Square; St Paul’s Street; Warehouse; St Paul’s Church; Wellington Street Saw Mill; Argus Foundry; Grace Street Mills |
24 | 20 | 218 (CCXVIII) | 2.21 | 1889 | 1891 | Central Leeds: East Parade; Park Row; Albion Street; Commercial Street; Guildford Street; Victoria Square; Princess’s Palace Theatre; Theatre Royal; Museum; Red Hall; Leeds Club; Church Institute; General Post Office; County Court Offices; (Leeds) Library; East Parade Congregational Chapel; Baptist Chapel South Parade; Albion Chapel (disused); Yorkshire Post Printing Works; Bank of England. |
24 | 21 | 218 (CCXVIII) | 2.22 | 1890 | 1891 | Central Leeds: Briggate; Vicar Lane; Kirkgate Market; Upper and Lower Headrow; Harrison Street; Commercial Street; Covered Market; Smithfield Meat Market; Site of Chantry of St Mary and St Mary Magdelene and Rockley Hall and Lady Well; numerous Yards, Inns. |
25 | 22 | 218 (CCXVIII) | 2.23 | 1890 | 1891 | Central Leeds: Lady Lane; Quarry Hill; St Peter’s Square and School; Charles Street; High Street; St Mary’s Church; St Peter’s Chapel (Wesleyan); Gas Works; Marsh Lane Goods Station (part); York Street Mills. |
25 | 23 | 218 (CCXVIII) | 2.24 | 1890 | 1891 | East Leeds: Quarry Hill; Burmantofts Street; Accommodation Road; York Road; Marsh Lane Goods Station; St Patrick’s RC Church; All Saints’ School Pontefract Lane; Edgar Street School; School Plato Street; Blossom Street Brick Works (pt); Shannon Street Mills |
25 | 24 | 218 (CCXVIII) | 2.25* | 1890 | 1891 | East Leeds: York Road; All Saints’ Church; Baptist Chapel; St Patrick’s RC Chapel; St Alban’s Church; School Saville Green; Allotment Gardens; Coach House Farm |
25 | 25 | 217 (CCXVII) | 8.3 | 1888 | 1890 | Armley/Wortley: Leeds & Liverpool Canal; Schools Whingate Road; Christ Church Mission Room; |
25 | 26 | 217 (CCXVII) | 8.4 | 1888 | 1890 | Armley/Wortley: GNR Railway, Armley & Wortley Station; Whingate; Wortley Road; Antwerp Mills |
25 | 27 | 217 (CCXVII) | 8.5 | 1888 | 1890 | Armley: Carr Crofts, Wesley Road and Schools, Town Street, Methodist Chapel, Main Road, St Bartholomew’s Church (part) and School, Sion Chapel, Allotment gardens, Steam Mills |
25 | 28 | 218 (CCXVIII) | 5.1 | 1888 | 1890 | Armley: Strawberry Lane; Hall Lane, St Bartholomew’s Church and School; Cricket Ground; Malvern House; Butts Grove house. |
25 | 29 | 218 (CCXVIII) | 5.2 | 1888 | 1890 | Armley/Wortley: Hall Lane; Oak Road; HM Prison; New Wortley Cemetery; Congregational Chapel; Recreation Ground; Cricket Ground; Allotment Gardens; Armley New Hall; site of Armley Old Hall |
25 | 30 | 218 (CCXVIII) | 5.3 | 1888 | 1890 | Wortley: Leeds & Stockton/Midland Railway, Wortley Sidings; Leeds & Liverpool canal; Armley Road; Gas Works; Castleton Mills; Canal Mills; Spindle Works; Holy Trinity Church |
25 | 31 | 218 (CCXVIII) | 5.4 | 1888 | 1890 | Wortley/Holbeck: Wellington Road, Wellington Bridge; Leeds & Liverpool canal; River Aire; Railways, with Holbeck Junction; Engine Sheds; Bean Ings Mills |
25 | 32 | 218 (CCXVIII) | 5.5 | 1888 | 1891 | Central Leeds: Wellington Street; River Aire; Central Station; Railways, Goods Sheds; Whitehall Soap Works; Britannia Mills; Whitehall Mills; GNR Station Hotel |
25 | 33 | 218 (CCXVIII) | 6.1 | 1889 | 1891 | Central Leeds: New Station; Wellington Station; Wellington Street; Boar Lane; New Station Street; Quebec Street; Swinegate; Queen’s Hotel; Scarborough Hotel; Holy Trinity Church; Mill Hill Unitarian Chapel; Royal Exchange; Cloth Hall; Liberal Club; King’s Mills |
25 | 34 | 218 (CCXVIII) | 6.2 | 1889 | 1891** | Central Leeds: Kirkgate; Briggate; Swinegate; The Calls; Leeds Bridge End; Warehouse Hill; River Aire; Corn Exchange; Central Market; Pig Market; St Peter’s Church; St James’s Church |
25 | 35 | 218 (CCXVIII) | 6.3 | 1889/90 | 1891 | North East Ward: York Street; Marsh Lane and Marsh Lane Station; East Street; Mill Lane; Timble Bridge; St Peter’s Church (part) and Graveyard and School; Leeds Old Foundry; Crown Point Mills; Bank Low Mills. |
25 | 36 | 218 (CCXVIII) | 6.4 | 1889 | 1891 | East Ward: Marsh Lane Goods Station Yards and Tunnel; Upper Accommodation Road; Richmond Road; Greenfield Road; St Edmund’s Church; Brick Works; Methodist Chapels; Schools; Prospect Mills |
25 | 37 | 218 (CCXVIII) | 6.5 | 1889 | 1891 | East Ward: Pontefract Lane; Chantrell Street; Temple View Road; Marsh Lane Railway Tunnel; Brick Works; Recreation Ground; Quarry |
25 | 38 | 217 (CCXVII) | 8.8 | 1888 | 1890 | Armley/Wortley: Swallow Hill; Silver Royd Hill; Tong Road; Blue Hill Lane; Wortley Fire Bricks Works; Swallow Hill Mill |
25 | 39 | 217 (CCXVII) | 8.9 | 1888 | 1890 | Armley/Wortley: Moor Road; Tong Road; Whingate; Cabbage Hill; Ingham’s Fire Clay Works; Cliff’s Upper and Low Yard (Fire Clay); Junction Foundry |
25 | 40 | 217 (CCXVII) | 8.10 | 1888 | 1890** | Armley/Wortley: Tong Road; Wortley Road; Thornhill Road; Goodwin Road; Limestead Tannery; Star Mills; Wortley Grange; Agnes Royd House; Thornfield House; Southfield Chapel; Mission Hall. |
25 | 41 | 218 (CCXVIII) | 5.6 | 1888 | 1890 | Armley/Wortley: Tong Road; Amberley Road; Woollen Mill; Chemical Works; Armley Grove; Craven House |
25 | 42 | 218 (CCXVIII) | 5.7 | 1888 | 1891 | New Wortley: Tong Road; Green Lane; First (to Eighteenth) Avenue; New Wortley Cemetery; St Mary’s Church; RC Chapel; Methodist Chapels; Schools; Wortley Lodge; Wortley Grove; Rose Mount Terrace |
25 | 43 | 218 (CCXVIII) | 5.8 | 1888 | 1890 | New Wortley/Bramley: Wellington Road; Gelderd Road; L & NWR Railway; Vincent Machine Works; Gas holders |
25 | 44 | 218 (CCXVIII) | 5.9* | 1888 | 1890 | Holbeck: Whitehall Road; Monk Bridge; Leeds & Liverpool Canal; Railway Interchange; Holbeck Station; Whitehall Road Junction and Goods Branch; Monk Bridge Iron & Steel Works; Whitehall Printeries |
25 | 45 | 218 (CCXVIII) | 5.10 | 1888 | 1891 | Holbeck: River Aire; Leeds & Liverpool Canal; Railway Leeds Junction and Canal Junction; Globe Road; Water Lane; Globe Foundry; Tower Works; Monkbridge Bobbin & Shuttle Works; Holbeck Lodge |
25 | 46 | 218 (CCXVIII) | 6.6 | 1889 | 1891 | Central Leeds: River Aire; Victoria Bridge; Victoria Coal Wharf; School Close; Canal Wharf; Hope Mills; Water Hall Mills; Neville Street; Flay Crow Mills; Concordia Mill; Land Court Mill |
26 | 1 | 218 (CCXVIII) | 6.7 | 1890 | 1891 | Central Leeds: River Aire, Leeds Bridge; Water Lane, Meadow Lane, Hunslet Road, South Brook Street, Crown Point; South Market; The Brewery (Tetley); Yorkshire Foundry; Salem Chapel |
26 | 2 | 218 (CCXVIII) | 6.8 | 1889/90 | 1891 | Central Leeds: River Aire, Leeds Dam, Aire & Calder Navigation, Fearns Island; Steander; New Dock, Crown Point Bridge, East Street; Dye Works; Bank Mills; East Street Mills; Hunslet Saw Mills; Nether Mills |
26 | 3 | 218 (CCXVIII) | 6.9 | 1889 | 1891 | East Leeds: Richmond Hill; Cavalier Hill; St Saviour’s Church; St Mary’s RC Chapel, Convent, Young Men’s Hall; Church Road; Upper Accommodation Road; Schools (2); Black Dog Mills; Hill House Mills; Richmond Hill Gardens |
26 | 4 | 218 (CCXVIII) | 6.10 | 1889 | 1891 | East Leeds: Pontefract Lane, Clark Lane; LNER Railway into tunnel; Brick Works; Cricket & Football Ground; St Edmund’s Vicarage. |
26 | 5 | 218 (CCXVIII) | 5.11 | 1888 | 1890 | Wortley: Oldfield Lane; Railway; Wortley West Junction; High Field Tannery; Cricket Ground |
26 | 6 | 218 (CCXVIII) | 5.12 | 1888 | 1890 | Wortley: Railways; Wortley East Junction; Wortley Recreation Ground and swimming pool; Oldfield Lane; Wellington Road |
26 | 7 | 218 (CCXVIII) | 5.13 | 1888 | 1890** | New Wortley: Railway; Gelderd Road; Wortley Lane; Whitehall Road; Wellington Mills; Star Mill; Croydon Works; Holbeck Corn Mill; Schools |
26 | 8 | 218 (CCXVIII) | 5.14 | 1888 | 1890 | Holbeck: Low Beck/ Hol Beck; railway and viaduct; Victoria Road Goods Station; Holbeck Lane, Springwell Road, Domestic Street; Holbeck Mills, Low Hall Mills, Isle Mills, Victoria Mills; Mann’s Field; Unitarian Chapel; Allotment Gardens |
26 | 9 | 218 (CCXVIII) | 5.15 | 1888-9 | 1891 | Holbeck: Railways, Water Lane Junction; Hol Beck; Water Lane, Sweet Street West, Bath Road, Marshall Street; Marshall’s Mill, Victoria Foundry, Camp Field Mills, The People’s Mill, Midland Junction Foundry; St John’s Church; Congregational Chapel; School; Mechanics’ Institute; Bath House; Allotment Gardens |
26 | 10 | 218 (CCXVIII) | 6.11 | 1889 | 1891 | Holbeck: Victoria Road, Dewsbury Road, Meadow Lane, Manor Road, Great Wilson Street; St Barnabas’s Church; Methodist Chapel; Schools; Gas Works; Water Works Depot; Union Foundry; Holbeck Mills; Victoria Wagon Works; Providence Works; Old Victoria Foundry; Union Foundry; |
26 | 11 | 218 (CCXVIII) | 6.12 | 1889-90 | 1891 | Hunslet: Railway, Midland Goods Station; Railway Works; Hunslet Road, Great Wilson Street, Kidacre Street; Midland Bonding Warehouse; Crown Point Printing Works; Providence Works; School Church Cross Street; Sundial House; St Jude’s Church (pt) |
